Damyn Strang SoldSoldLot 618, Coorow Street, Midvale WA 6056 488 m² land| LandSold 27 May 2025View on agency website
Damyn Strang SoldSoldLot 603, Coorow Street, Midvale WA 6056 488 m² land| LandSold 15 May 2025View on agency website
Damyn Strang SoldSoldLot 604, Barberton Way, Midvale WA 6056 488 m² land| LandSold 15 May 2025View on agency website
Damyn Strang SoldSoldLot 617, Coorow Street, Midvale WA 6056 488 m² land| LandSold 15 May 2025View on agency website
Damyn Strang SoldSoldLot 526, Farrall Road, Midvale WA 6056 488 m² land| LandSold 28 Apr 2025View on agency website
Damyn Strang SoldSoldLot 527, Farrall Road, Midvale WA 6056 488 m² land| LandSold 26 Apr 2025View on agency website
Damyn Strang SoldSoldLot 531, Farrall Road, Midvale WA 6056 488 m² land| LandSold 26 Apr 2025View on agency website
Damyn Strang SoldSoldLot 528, Farrall Road, Midvale WA 6056 488 m² land| LandSold 16 Apr 2025View on agency website
Damyn Strang SoldSoldLot 522, Crossley Road, Midvale WA 6056 488 m² land| LandSold 13 Apr 2025View on agency website
Damyn Strang SoldSoldLot 515, Crossley Road, Midvale WA 6056 488 m² land| LandSold 2 Apr 2025View on agency website
Damyn Strang SoldSoldLot 535, Farrall Road, Midvale WA 6056 488 m² land| LandSold 31 Mar 2025View on agency website
Damyn Strang SoldSoldLot 509, Crossley Road, Midvale WA 6056 LandSold 22 Mar 2025View on agency website
Damyn Strang SoldSoldLot 534, Farrall Road, Midvale WA 6056 488 m² land| LandSold 13 Mar 2025View on agency website
Damyn Strang SoldSoldLot 516, Crossley Road, Midvale WA 6056 LandSold 11 Mar 2025View on agency website
Damyn Strang SoldSoldLot 521, Crossley Road, Midvale WA 6056 488 m² land| LandSold 5 Mar 2025View on agency website