Damyn Strang SoldSoldLot 525, Orchard Avenue, Midvale WA 6056 2,130 m² land| LandSold 23 May 2026View on agency website
Damyn Strang SoldSoldLot 511, Orchard Avenue, Midvale WA 6056 1,022 m² land| LandSold 12 May 2026View on agency website
Damyn Strang SoldSoldLot 611, Barberton Way, Midvale WA 6056 925 m² land| LandSold 12 May 2026View on agency website
Damyn Strang SoldSoldLot 809, Barberton Way, Midvale WA 6056 419 m² land| LandSold 21 Feb 2026View on agency website
Damyn Strang SoldSoldLot 709, Barberton Way, Midvale WA 6056 311 m² land| LandSold 18 Feb 2026View on agency website
Damyn Strang SoldSoldLot 711, Barberton Way, Midvale WA 6056 333 m² land| LandSold 17 Feb 2026View on agency website
Damyn Strang SoldSoldLot 710, Barberton Way, Midvale WA 6056 380 m² land| LandSold 12 Feb 2026View on agency website
Damyn Strang SoldSoldLot 712, Barberton Way, Midvale WA 6056 337 m² land| LandSold 12 Feb 2026View on agency website
Damyn Strang SoldSoldLot 609, Barberton Way, Midvale WA 6056 338 m² land| LandSold 23 Jan 2026View on agency website
Damyn Strang SoldSoldLot 708, Bookara Road, Midvale WA 6056 375 m² land| LandSold 18 Dec 2025View on agency website
Damyn Strang SoldSoldLot 612, Coorow Street, Midvale WA 6056 LandSold 11 Dec 2025View on agency website
Damyn Strang SoldSoldLot 610, Barberton Way, Midvale WA 6056 333 m² land| LandSold 27 Nov 2025View on agency website
Damyn Strang SoldSoldLot 608, Coorow Street, Midvale WA 6056 375 m² land| LandSold 3 Nov 2025View on agency website
Damyn Strang SoldSoldLot 705, Bookara Road, Midvale WA 6056 450 m² land| LandSold 31 Oct 2025View on agency website
Damyn Strang SoldSoldLot 701, Bookara Road, Midvale WA 6056 375 m² land| LandSold 29 Oct 2025View on agency website