Valentine Izdebski SoldSold29B Towers Terrace, South Plympton SA 5038 375 m² land| LandSold 27 Feb 2015View on agency website
Chanelle Ats SoldSold31 Lutana Crescent, Mitchell Park SA 5043 885 m² land| LandSold 16 Dec 2014View on agency website
John Laycock SoldSold73 South Terrace, Plympton Park SA 5038 692 m² land| LandSold 15 Dec 2014View on agency website
John Laycock SoldSold4B Bonn Court, Salisbury Downs SA 5108 363 m² land| LandSold 22 Sept 2014View on agency website
John Laycock SoldSold22 Waterman Terrace, Mitchell Park SA 5043 376 m² land| LandSold 14 Sept 2014View on agency website
Valentine Izdebski SoldSold1A Kingston Street, Plympton Park SA 5038 375 m² land| LandSold 5 Sept 2014View on agency website
Valentine Izdebski SoldSold129 Edward Street, Melrose Park SA 5039 444 m² land| LandSold 7 July 2014View on agency website
Valentine Izdebski SoldSold4 Ayre Street, South Plympton SA 5038 LandSold 31 Jan 2014View on agency website
Valentine Izdebski SoldSold19 Frost Street, Newton SA 5074 375 m² land| LandSold 13 Jan 2014View on agency website
Steven Stretch SoldSold4A Edwin Street, Brooklyn Park SA 5032 349 m² land| LandSold 22 Nov 2013View on agency website
Valentine Izdebski SoldSold8 Ayre Street, South Plympton SA 5038 LandSold 12 Nov 2013View on agency website
John Laycock SoldSold2 Seaforth Avenue, Dover Gardens SA 5048 LandSold 4 Oct 2013View on agency website
Valentine Izdebski SoldSoldAddress available upon request, South Plympton SA 5038 347 m² land| LandSold 23 Sept 2013View on agency website